Species Noted in the GNA in the 10 'Biotic Groups' That We Track (3/17/2026)

Biotic Group # of Species # of Genera # of Families # of Orders # of Species w/ Photos* # of Photos* % of Biota w/ Photos*
Birds 141 94 40 16 56 177 39.7%
Bryophytes 58 43 30 12 36 168 62.1%
Fish 16 14 7 6 7 16 43.8%
Fungi 490 307 130 37 476 2,079 97.1%
Herptiles 23 17 7 4 13 43 56.5%
Invertebrates 670 437 212 40 414 1,201 61.8%
Lichens 76 51 24 11 66 308 86.8%
Mammals 23 23 13 7 22 78 95.7%
Slime Molds 42 20 9 6 41 186 97.6%
Vascular Plants 671 368 109 56 358 1,802 53.4%
Total 2,210 1,393 611 195 1,489 6,058 67.4%

* Photos on Website