WCU Shuttles
West Goshen Loop
Monday-Friday: 6:45 AM - 10:45 PM

West Goshen Loop Stops
- Golf Club Apts.

- Goshen Terrace

- Goshen Manor

- West Goshen Shopping Center

- ALDI

- West Chester Food Cupboard

- The Willows

- Ramsgate Court

- The Edge Apts.

- Wayne Hall

INBOUND ROUTE
1 → 2 → 3 → 4 → 5 → 6 → 7 → 8 → 9 → 10
OUTBOUND ROUTE
10 → 9 → 8 → 7 → 6 → 5 → 4 → 3 → 2 → 1
Legend
Apartment / Residential 
Retail / Shopping 
Campus Building 
SCHEDULE
TIMED STOPS: Only key stops are shown with times. Stops marked with a dash (-) are served between the listed timed stops.
| LEAVE Wayne Hall | 7:15 | 7:58 | 8:41 | 9:24 | Driver Switch | 10:13 | 10:56 | 11:39 | 12:22 | 1:05 | 1:49 | 2:33 | 3:18 | 4:03 | Driver Switch | 4:54 | 5:39 | 6:24 | 7:08 | 7:52 | 8:35 | 9:18 | 10:01 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Edge Apts. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Ramsgate Court Townhouses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| The Willows | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| West Chester Food Cupboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| LEAVE Golf Club Apts. | 6:45 | 7:28 | 8:11 | 8:54 | 9:37 | 10:26 | 11:09 | 11:52 | 12:35 | 1:18 | 2:02 | 2:46 | 3:31 | 4:16 | 5:07 | 5:52 | 6:37 | 7:21 | 8:05 | 8:48 | 9:31 | 10:14 | ||
| Goshen Terrace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Goshen Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| LEAVE West Goshen Shopping Center | 6:58 | 7:41 | 8:24 | 9:07 | 9:50 | 10:39 | 11:22 | 12:05 | 12:48 | 1:31 | 2:15 | 2:59 | 3:44 | 4:29 | 5:20 | 6:05 | 6:50 | 7:34 | 8:18 | 9:01 | 9:44 | 10:27 | ||
| ALDI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| West Chester Food Cupboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Willows | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Ramsgate Court Townhouses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| The Edge Apts. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ARRIVE Wayne Hall | 7:13 | 7:56 | 8:39 | 9:22 | 10:05 | 10:54 | 11:37 | 12:20 | 1:03 | 1:46 | 2:30 | 3:14 | 3:59 | 4:44 | 5:35 | 6:20 | 7:05 | 7:49 | 8:33 | 9:16 | 9:59 | 10:42 |
ESTIMATED TIMES ONLY:
Please arrive early as schedules may vary due to traffic, construction, and operational
conditions.
