WCU Shuttles
Purple Route
Monday-Friday: 7:15 AM - 9:00 PM
Purple Route Stops
- Beckon Collective Apts.

- M-Lot

- Wayne Hall

- Cambridge Hall Apts.

- Swope

WCU Post Office (on request) ![]()
INBOUND ROUTE
1 → 2 → 3 → 4
OUTBOUND ROUTE
4 → 3 → 5 → 1
Legend
Apartment / Residential 
Campus Building 
Parking lot ![]()
Post Office ![]()
SCHEDULE
TIMED STOPS: Only key stops are shown with times. Stops marked with a dash (-) are served between the listed timed stops.
| LEAVE Beckon Collective Apts. | 7:15 | 7:40 | 8:05 | 8:30 | 8:55 | 9:20 | 9:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 1:05 | 1:30 | 1:55 | 2:20 | 2:45 | 3:10 | 3:35 | 4:00 | Driver Switch | 4:45 | 5:10 | 5:35 | 6:00 | 6:25 | 6:50 | 7:15 | 7:40 | 8:05 | 8:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCU Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| M-Lot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wayne Hall | 7:23 | 7:48 | 8:13 | 8:38 | 9:03 | 9:28 | 9:53 | 10:18 | 10:43 | 11:08 | 11:33 | 11:58 | 12:23 | 12:48 | 1:13 | 1:38 | 2:03 | 2:28 | 2:53 | 3:18 | 3:43 | 4:08 | 4:53 | 5:18 | 5:43 | 6:08 | 6:33 | 6:58 | 7:23 | 7:48 | 8:13 | 8:38 | |
| Cambridge Hall Apts. | 7:26 | 7:51 | 8:16 | 8:41 | 9:06 | 9:31 | 9:56 | 10:21 | 10:46 | 11:11 | 11:36 | 12:01 | 12:26 | 12:51 | 1:16 | 1:41 | 2:06 | 2:31 | 2:46 | 3:21 | 3:46 | 4:11 | 4:56 | 5:21 | 5:46 | 6:11 | 6:36 | 7:01 | 7:26 | 7:51 | 8:16 | 8:41 | |
| Wayne Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Swope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WCU Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Beckon Collective Apts. | 7:38 | 8:03 | 8:28 | 8:53 | 9:18 | 9:43 | 10:08 | 10:33 | 10:58 | 11:23 | 11:48 | 12:13 | 12:38 | 1:03 | 1:28 | 1:53 | 2:18 | 2:43 | 3:08 | 3:33 | 3:58 | 4:23 | 5:08 | 5:33 | 5:05 | 6:23 | 6:48 | 7:13 | 7:38 | 8:03 | 8:28 | 8:53 |
ESTIMATED TIMES ONLY:
Please arrive early as schedules may vary due to traffic, construction, and operational
conditions.
