WCU Shuttles
GREEN Route
Monday-Friday: 8:30 AM - 6:00 PM
Service Ends 4:00 PM FRIDAYS

Green Route Stops
- Church Street

- Wayne Hall

S-Lot ![]()
- Sturzebecker (HSC)

HSC (O-Lot) ![]()
- Commonwealth

NORTH TO SOUTH ROUTE
1 → 2 → 3
SOUTH TO NORTH ROUTE
3 → 4 → 1
Legend
Campus Building 
Parking lot ![]()
On-Request Stop ![]()
SCHEDULE
TIMED STOPS: Only key stops are shown with times. Stops marked with a dash (-) are served between the listed timed stops.
| Block | F | F | F | G | F | G | F | G | F | G | F | G | F | G | F | G | F | G | F | G | F | G | G | F | G | G | F | G | F | G | F | G | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HSC | 8:39 | 8:57 | 9:15 | 9:24 | 9:33 | 9:42 | 9:51 | 10:00 | 10:09 | 10:18 | 10:27 | 10:36 | 10:45 | 10:54 | 11:03 | 11:12 | 11:21 | 11:30 | 11:39 | 11:48 | 11:57 | 12:06 | 12:15 | 12:24 | 12:33 | 12:42 | 12:51 | 1:00 | 1:09 | 1:18 | 1:27 | 1:45 | 2:03 | 2:21 | 2:39 | 2:57 | 3:15 | 3:33 | 3:51 | 4:09 | 4:27 | 4:45 | 5:03 | 5:21 | 5:39 | ||
| Commonwealth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARRIVE Church St. | 8:46 | 9:04 | 9:22 | 9:31 | 9:40 | 9:49 | 9:58 | 10:07 | 10:16 | 10:25 | 10:34 | 10:43 | 10:52 | 11:01 | 11:10 | 11:19 | 11:28 | 11:37 | 11:46 | 11:55 | 12:04 | 12:13 | 12:22 | 12:31 | 12:40 | 12:49 | 12:58 | 1:07 | 1:16 | 1:25 | 1:34 | 1:52 | 2:10 | 2:28 | 2:46 | 3:04 | 3:22 | 3:40 | 3:58 | 4:16 | 4:34 | 4:52 | 5:10 | 5:28 | 5:46 | ||
| Leave Church St. | 8:30 | 8:49 | 9:07 | 9:16 | 9:25 | 9:34 | 9:43 | 9:52 | 10:01 | 10:10 | 10:19 | 10:28 | 10:37 | 10:46 | 10:55 | 11:04 | 11:13 | 11:22 | 11:31 | 11:40 | 11:49 | 11:58 | 12:07 | 12:16 | 12:25 | 12:34 | 12:43 | 12:52 | 1:01 | 1:10 | 1:19 | 1:28 | 1:37 | 1:55 | 2:13 | 2:31 | 2:49 | 3:07 | 3:25 | 3:43 | 4:01 | 4:19 | 4:37 | 4:55 | 5:13 | 5:31 | 5:49 |
| Wayne Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HSC | 8:37 | 8:55 | 9:13 | 9:22 | 9:31 | 9:40 | 9:49 | 9:58 | 10:07 | 10:16 | 10:25 | 10:34 | 10:43 | 10:52 | 11:01 | 11:10 | 11:19 | 11:28 | 11:37 | 11:46 | 11:55 | 12:04 | 12:13 | 12:22 | 12:31 | 12:40 | 12:49 | 12:58 | 1:07 | 1:16 | 1:25 | 1:34 | 1:43 | 2:01 | 2:19 | 2:37 | 2:55 | 3:13 | 3:31 | 3:49 | 4:07 | 4:25 | 4:43 | 5:01 | 5:19 | 5:37 | 5:55 |
ESTIMATED TIMES ONLY:
Please arrive early as schedules may vary due to traffic, construction, and operational
conditions.
