WCU Shuttles
Late Night Loop
Thursday-Saturday: 8:00 PM - 2:15 AM

Late Night Loop Stops
- Church Street

- Swope

- The Edge Apts.

- Ramsgate Court

- Walnut & Miner
- Gay & Church STS

Legend
Apartment / Residential 
Campus Building 
Restaurants 
SCHEDULE
SERVES:
Church Street
Swope
Walnut & Miner
Gay & Church STS
Church Street
TIMED STOPS: Only key stops are shown with times. Stops marked with a dash (-) are served between the listed timed stops.
| Stops | PM | AM | |||||||||||||
| LEAVE Church Street | 8:00 | 8:22 | 8:46 | 9:10 | 9:34 | 9:58 | 10:22 | 10:46 | 11:10 | 11:34 | 11:58 | 12:22 | 12:46 | 1:10 | 1:34 |
| LEAVE Swope | 8:05 | 8:27 | 8:51 | 9:15 | 9:39 | 10:03 | 10:27 | 10:51 | 11:15 | 11:39 | 12:03 | 12:27 | 12:51 | 1:15 | 1:39 |
| The Edge Apts. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ramsgate Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Walnut & Miner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Gay and Church STS | 8:16 | 8:38 | 9:02 | 9:26 | 9:50 | 10:14 | 10:38 | 11:02 | 11:26 | 11:50 | 12:14 | 12:38 | 1:02 | 1:26 | 1:50 |
| Church Street (Arrive) | 8:19 | 8:41 | 9:05 | 9:29 | 9:53 | 10:17 | 10:41 | 11:05 | 11:29 | 11:53 | 12:17 | 12:41 | 1:05 | 1:29 | 1:53 |
ESTIMATED TIMES ONLY:
Please arrive early as schedules may vary due to traffic, construction, and operational
conditions.
