| Undergraduate | Instate | Out of State |
| Per Credit | 260.00 | 650.00 |
| Tech Fee | 15.00 | 23.00 |
| ACCESS FEE (in Lieu of general fees) 20% of Tuition | 52.00 | 130.00 |
| Total per credit | 327.00 | 803.00 |
| Graduate | Instate | Out of State |
| Per Credit | 416.00 | 624.00 ** |
| Tech Fee | 20.00 | 30.00 |
| ACCESS FEE (in Lieu of general fees) 20% of Tuition | 83.20 | 124.8 |
| Total per credit | 519.20 | 778.80 |
The tuition rate is determined by the Board of Governors of the State System of Higher Education. Tuition (Instructional Fee/Basic Fee) is subject to change without notice.
**WCU MBA - for non-state residents taking courses online, the tuition is only 2% above the instate rate, click on the link for more information. http://www.wcumba.org/admission/tuition-and-fees
For more information go the Bursars website