Faculty Senate
West Chester University
Contact Info:
Eleanor Brown, President
Email: ebrown@wcupa.edu
| Name | Committee | Represents | Term Expires |
Department | Address | Phone |
| Ahramjian, Sylvia | STU | MUS | 2002 | Instrumental | Mitchell 309 | 436-2401 |
| Andrews, Thomas | STU | AL | 2001 | Economics | Anderson 313 | 436-1082 |
| Baloche, Lynda | MEM | AL | 2000 | Elem. Educ. | Recitation 105c | 436-2944 |
| Berger, Helen | C&R | AL | 2000 | Anthro/Sociology | Old Lib. 408 | 436-2349 |
| Bloom, Arvid | COM/MEM | AL | 2001 | Psychology | Peoples 41 | 436-2482 |
| Broderick, Patricia | FAC | E | 2000 | Counseling/Ed.Psych. | Recitation 206B | 436-6963 |
| Carson, Lynn | COM/MEM | AL | 2002 | Health | SHSC 304 | 436-2138 |
| Casotti, Giovanni | C&R | CAS | 2000 | Biology | Boucher 217 | 436-2856 |
| Corbett, Idna M. | FAC | NCF | 2000 | Educational Services | Lawrence 105 | 436-3505 |
| Drake, George | ETH | E | 2001 | E.Childhood/Special Ed. | Recitation 305b | 436-2867 |
| Emmons, Paul | ETH | AL | 2002 | Library | Swope 002 | 436-2379 |
| Fry, Jr., Frank F. | STU | HS | 2000 | Kinesiology | SHSC 318 | 436-2832 |
| Gans, Susan | C&R | AL | 2001 | Psychology | Peoples 38 | 436-3270 |
| Garrett, Robin | ETH/RBL | AL | 2000 | Nursing | Lawrence 100 | 436-2122 |
| Glidden, Peter | ETH | AL | 2001 | Mathematics | Anderson 332A | 436-2544 |
| Goodson, Felix | C&R | CAS | 2002 | Chemistry | 114 Rosedale 102 | 436-2307 |
| Johnson, Deirdre | FAC | AL | 2000 | English | Main 544 | 436-3444 |
| Kerr, Sandra | C&R | AL | 2001 | Psychology | Peoples 44 | 436-2549 |
| Kirschenbaum, Lisa | C&R | AL | 2001 | History | Main 502 | 436-2997 |
| Lyons, Glenn | FAC | M | 2000 | Music | Mitchell 305 | 436-2927 |
| Mbuy, Gustave | MEM | AL | 2002 | Biology | Boucher 313A | 436-2520 |
| O'Neill, Brian | STU | AL | 2002 | Criminal Justice | Jones 201 | 436-2682 |
| Patwell, Marty | STU | AL | 2000 | Educ. Services | Lawrence 105 | 436-3217 |
| Ray, Judith | ETH | HS | 2002 | Kinesiology | SHSC 316 | 436-2314 |
| Schnell, Franke | COM | BPA | 2000 | Political Science | Jones 207C | 436-3236 |
| Smith, Paul K. | MEM | AL | 2002 | Kinesiology | SHSC 122D | 436-2764 |
| Spence, Darla | ETH | SBPA | 2002 | Social Work | McCoy 202A | 436-3252 |
| Stuart, Elena | MEM | AL | 2001 | Communicative Disorders | Carter Dr. 323 | 436-2132 |
| Swain, Dick | COM | NCF | 2002 | Library | FHG Library 214 | 436-3453 |
| Teutsch, Chris | FAC | AL | 2002 | English | Main 535 | 436-2853 |
| Van Liew, Maria | FAC | AL | 2000 | Foreign Language | Main 115 | 436-2636 |
| Volkwein, Karin | COM | AL | 2000 | Kinesiology | SHSC 318 | 436-2153 |
| Welsh, Leslie A. | C&R | AL | 2000 | Secondary Education | Recitation 203A | 436-2218 |
| Winters, Thomas D. | C&R | M | 2002 | Music History | Mitchell 407 | 436-2277 |
| Yorges, Stefani | STU | AL | 2002 | Psychology | Peoples 45 | 436-3154 |
| Zhang, NaiJian | FAC | E | 2002 | Counseling/Ed. Psych. | Recitation 206C | 436-2642 |
Committees: C&R= Curr. & Research, COM=Communication, ETH=Ethics, FAC=Faculty Welfare, Representing: AL=At Large, CAS= College of Arts & Sciences, BPA=School of Business & Public Affairs, |
||||||