Faculty Senate
West Chester University
Contact Info:
Eleanor Brown, President
Email: ebrown@wcupa.edu
| Name | Committee | Represents | Term Expires |
Department | Address | Phone |
| Alessandria, Tina | AL | 2013 | Counselor Education | GBC 147 | 436-2559 | |
| Bill, Debra | CHS | 2012 | HEA | CHS 303 | 436-6941 | |
| Brown, Eleanor | CAS | 2012 | PSY | Peoples 30 | 436-3153 | |
| Cooke, Lynne | AL | 2014 | ENG | Main 520 | 436-2163 | |
| Cressler, Walt | AL | 2012 | LIB | FHG 208 | 436-1072 | |
| DeHope, Eli | AL | 2014 | SWO | 114 Rosedale | 738-0501 | |
| Dobrzelewski, Jean-Christophe | CVPA | 2012 | MUS | Swope 228 | 436-2928 | |
| Ghetie, Dora | AL | 2012 | Counseling & Psych. Serv. | Lawrence 241 | 436-2301 | |
| Gilboy, Mary Beth | AL | 2014 | HEA | SHSC 315 | 738-0559 | |
| Haggard, Cynthia | CE | 2013 | EDU | Recita 203C | 436-2958 | |
| Heinerichs, Scott | CHS | 2012 | Sports Medicine | SHSC 305 | 436-2733 | |
| Kara, Orhan | CBPA | 2014 | ECO | Anderson 309C | 436-3331 | |
| Kelly, Leonard | CVPA | 2012 | Theatre & Dance | Anderson 332D | 436-3462 | |
| Kenney, Gerardina L. | NCF | 2014 | LARC | Lawrence 223 | 738-0496 | |
| Kolasinski, Kurt | AL | 2014 | CHEM | SchmS 221 | 436-2968 | |
| Lawton, Bessie Lee | AL | 2013 | COM | Main 512 | 430-4974 | |
| Leonard, Robin Caldwell | AL | 2012 | HEA | SHSC 315 | 738-0557 | |
| Li, Huimin (Amy) | CBPA | 2012 | ECO | Anderson 309C | 436-6947 | |
| Means, Jennifer | AL | 2012 | SPP | 201 Carter 413 | 436-3447 | |
| Metz, Stacie | AL | 2013 | HEA | SHSC 317 | 436-2101 | |
| Morgan, Tanya | AL | 2013 | HEA | SHSC 312 | 436-2113 | |
| Murphy, Corinne | AL | 2012 | EDU | Recita 303B | 436-0040 | |
| Nadolny, Larysa | AL | 2013 | EDU | Recita 210D | 436-2411 | |
| Nitica, Viorel | AL | 2013 | MAT | UA 172 | 430-4411 | |
| Onderdonk, Julian H. | AL | 2014 | MUS | Swope 236 | 436-3234 | |
| Pierlott, Matthew | AL | 2013 | PHI | Main 131 | 436-2429 | |
| Sanz-Sanchez, Israel | AL | 2013 | LAN | Main 113 | 436-2169 | |
| Schugar, Heather R | AL | 2014 | EDU | Recita 107D | 738-0507 | |
| Sharpe, Heather | AL | 2012 | Art | Mitchell 219 | 436-2674 | |
| Shivde, Geeta | CAS | 2014 | PSY | Peoples 38 | 436-3207 | |
| Smith, Paul K. | AL | 2014 | Kin | SHSC 307 | 436-2764 | |
| Staruch, Liz | AL | 2014 | THA | SHSC 311 | 436-3356 | |
| Stiefel, Van | AL | 2013 | MUS | SWOPE 329 | 436-2757 | |
| Verden, Claire | AL | 2012 | EDU | Recita 303A | 738-0514 | |
| Winterton, Sally | CE | 2012 | EDU | Recita 110 | 738-0382 | |
Committees: COM=Communication, FAC=Faculty Welfare & Ethics, Representing: AL=At Large, CAS= College of Arts & Sciences, CBPA=College of Business & Public Affairs, |
||||||