Faculty Senate
West Chester University
Contact Info:
Eleanor Brown, President
Email: ebrown@wcupa.edu
| Name | Committee | Represents | Term Expires |
Department | Address | Phone |
| Alessandria, Tina | FAC | E | 2007 | Coun | GBC 147 | 436-2559 |
| Andrews, Thomas | MEM/STU | AL | 2007 | ECO | Anderson 313 | 436-1083 |
| Azorlosa, Jay | FAC | AL | 2009 | PSY | Peoples 40 | 436-6941 |
| Bean, Nadine | C&R | AL | 2007 | SWO | Reynolds Hall | 436-3253 |
| Bedford, Robert | AL | 2009 | MUS | Swope 020 | 436-2821 | |
| Bill, Debra | FAC | HS | 2009 | HEA | CHS 303 | 436-6941 |
| Brown, Eleanor | ETH/STU | CAS | 2009 | PSY | Peoples 30 | 436-3153 |
| Cai, Wei Wei | AL | 2008 | EDU | Recita 107B | 436-2395 | |
| Chilcote, Kathryn | AL | 2007 | MUS | Swope 021 | 436-2858 | |
| Cressler, Walt | C&R | AL | 2009 | LIB | FHG 208 | 436-1072 |
| Dannessa, Karen | COM | CVPA | 2009 | MUS | Mitchell 307 | 436-2891 |
| DeHope, Eli | ETH | AL | 2008 | SWO | 114 Rosedale | 738-0501 |
| Ervin, Margaret | C&R | AL | 2007 | ENG | Main 520 | 436-2163 |
| Friedman, Jonathan | C&R | AL | 2009 | HIS | Main 409 | 436-2972 |
| Haggard, Cynthia | FAC | AL | 2007 | EDU | Recita 203C | 436-2764 |
| Hashimoto-Sinclair, Yoko | CVPA | 2009 | THA | E.O. Bull 034 | 436-2257 | |
| Hutton, Jane | COM | NCF | 2008 | LIB | FHG 210 | 436-3453 |
| Hyers, Lauri Lyn | C&R | AL | 2008 | PSY | Peoples 45 | 436-2925 |
| Kara, Orhan | BPA | 2008 | ECO | Anderson | 436-2257 | |
| Li, Huimin(Amy) | COM | CBPA | 2009 | ECO | Anderson 309C | 436-6947 |
| Marvin, Stephen | STU | NCF | 2008 | LIB-REF | FHG 220 | 436-1068 | McVey, Randy | COM | AL | 2009 | CRJ | Ruby 200c | 436-6960 |
| Means, Jennifer | FAC | AL | 2009 | SPP | 201 Carter 413 | 436-3447 |
| Morgan, Tanya | C&R | AL | 2007 | Health Sci | SHSC 3112 | 436-2113 |
| Nolan, Karen | C&R | AL | 2008 | Literacy | Recit. 107G | 436-2282 |
| Onderdonk, Julian H. | MEM/STU | AL | 2008 | MUS | Swope 408 | 436-3234 |
| Polsky, Yury | AL | 2007 | PoliSci | Ruby G1C | 436-3300 | |
| Ray, Judith | ETH | AL | 2007 | KIN | SHSC 316 | 436-1082 |
| Ray, Timothy | STU | AL | 2007 | ENG | Main | 436-3253 |
| Sandhu, Bhim | STU | AL | 2009 | PoliSci | Ruby 101 | 738-0378 |
| Smith, Paul K. | C&R | AL | 2008 | KIN | SHSC 122D | 436-2764 |
| Thames Leonard, LaTonya | AL | 2008 | HIS | Main 309 | 436-2970 | |
| Thompson, Brent | FAC | HS | 2009 | NSG | SHSC 2220 | 436-2692 |
| Williams, Dian | AL | 2008 | CJ | Ruby 107 | 436-2875 | |
| Winterton, Sally | FAC | E | 2009 | EDU | Recita 106C | 436-2446 |
| Zimmer, Peter | C&R | CAS | 2008 | MAT | AND | 436-2696 |
Committees: C&R= Curr. & Research, COM=Communication, ETH=Ethics, FAC=Faculty Welfare, Representing: AL=At Large, CAS= College of Arts & Sciences, BPA=School of Business & Public Affairs, |
||||||