Faculty Senate
West Chester University
Contact Info:
Eleanor Brown, President
Email: ebrown@wcupa.edu
| Name | Committee | Represents | Term Expires |
Department | Address | Phone |
| Andrews, Thomas | STU/MEM | AL | 2004 | Economics | Anderson 313 | 436-1082 |
| Artus, Nancy | C&R | AL | 2003 | Biology | Boucher 211 | 436-3546 |
| Bloom, Arvid | COM/MEM | AL | 2004 | Psychology | Peoples 41 | 436-2482 |
| Bonifazi, Deanne | ETH | AL | 2003 | Psychology | Peoples 41 | 436-2482 |
| Carson, Lynn | COM/MEM | AL | 2002 | Health | SHSC 304 | 436-2138 |
| Coffey, Darla Spence | ETH | BPA | 2002 | Social Work | McCoy Center 202A | 436-0339 |
| Emmons, Paul | ETH | AL | 2002 | Library | Swope 002 | 436-2379 |
| Fry, Jr., Frank F. | STU | HS | 2003 | Kinesiology | SHSC 318 | 436-2832 |
| Garrett, Robin | FAC/RBL | AL | 2003 | Nursing | Lawrence 100 | 436-2122 |
| Glidden, Peter | COM | AL | 2004 | Mathematics | Anderson 331 | 436-3395 |
| Goodson, Felix | C&R | CAS | 2002 | Chemistry | 114 Rosedale 102 | 436-2307 |
| Grove, Charles | AL | 2004 | Foreign Languages | Main 111 | 436-2372 | |
| Haggard, Cynthia | FAC | AL | 2004 | Secondary Education | Recitation 203C | 436-6934 |
| Hashimoto-Sinclair, Yoko | FAC | CAS | 2003 | Theatre Arts | Bull B-34 | 436-2257 |
| Hill, Allan | STU | NCF | 2003 | ACT 101 | Lawrence 105 | 436-3507 |
| Johnson, Deirdre | FAC | AL | 2003 | English | Main 544 | 436-3444 |
| Johnson, Vanessa | C&R | AL | 2003 | Psychology | Peoples 30 | 436-2749 |
| Krasowski, Cheryl | C&R | AL | 2003 | Biology | Schmucker 205 | 436-2760 |
| Leach, Evan | COMM | AL | 2004 | Management | Anderson 307 | 436-2305 |
| Loedel, Peter | C&R | BPA | 2003 | Political Science | Jones 206 | 436-3162 |
| Maggio, Robert | RBL | M | 2003 | Music Theory/ Composition | Swope 3033 | 436-2646 |
| Mbuy, Gustave | MEM | AL | 2002 | Biology | Boucher 313A | 436-2520 |
| Melton, Sheri | C&R | AL | 2003 | Kinesiology | SHSC 311 | 436-2146 |
| Milne, Duane | RBL | AL | 2004 | Political Science | 211 Carter Drive | 436-2438 |
| Morgan, Paul | STU | E | 2003 | Prof. & Sec. Ed. | Recitatioin 210B | 436-2645 |
| O'Neill, Brian | STU | AL | 2002 | Criminal Justice | Jones 201 | 436-2682 |
| Ray, Judith | ETH | AL | 2004 | Kinesiology | SHSC 316 | 436-2314 |
| Smith, Paul K. | MEM | AL | 2002 | Kinesiology | SHSC 122D | 436-2764 |
| Swain, Dick | COM | NCF | 2002 | Library | FHG Library 214 | 436-3453 |
| Teutsch, Chris | FAC | AL | 2002 | English | Main 535 | 436-2853 |
| Van Liew, Maria | RBL | AL | 2003 | Foreign Language | Main 115 | 436-2636 |
| Winters, Thomas | C&R | M | 2002 | Music History | Mitchell 407 | 436-2277 |
| Yorges, Stefani | STU | AL | 2002 | Psychology | Peoples 45 | 436-3154 |
| Zhang, NaiJian | FAC | E | 2002 | Counseling/Ed. Psych. | Recitation 206C | 436-2642 |
Committees: C&R= Curr. & Research, COM=Communication, ETH=Ethics, FAC=Faculty Welfare, Representing: AL=At Large, CAS= College of Arts & Sciences, BPA=School of Business & Public Affairs, |
||||||