Department of Health
The Environmental Health Program
Charles V. Shorten Ph.D, P.E.
209 Sturzebecker Health Sciences Center
West Chester, PA 19383
610-436-2825
| Fall | Spring | ||||
| Course | Title | Credits | Course | Title | Credits |
| ENV102 (I) | Humans & Environ. | 3 | BIO270 | General Ecology | 3 |
| WRT120 | Effective Writing I | 3 | WRT___ | Writing Course | 3 |
| BIO110 | General Biology | 3 | S&BS___ | Soc&Beh Sci Elect | 3 |
| MAT107 | College Algebra | 3 | Free | Free Elective | 3 |
| S&BS___ | Soc&Beh Sci Elect | 3 | HUM___ | Humanities Elective | 3 |
| Total Credits: | 15 | Total Credits: | 15 | ||
| Fall | Spring | ||||
| Course | Title | Credits | Course | Title | Credits |
| CHE107 | Gen Chem for Allied Health Sci. | 4 | SMD211 | First Aid | 1 |
| CHE107 | Gen Chem Lab for Allied Health Sci. | 1 | ENV250 or 447 | Env Health Lab or Env Regulations | 3 |
| ENV230 | Haz Waste Ops & Emergency Response | 3 | COM208 | Public Speaking | 3 |
| HUM___ | Humanities Elective | 3 | HEA110 (J) | Transcultural Health | 3 |
| ART | Art Elective | 3 | ENV452 or 460 | Ind. Hygiene I or II | 3 |
| Free | Free Elective (W) | 3 | |||
| Total Credits: | 14 | Total Credits: | 16 | ||
| Fall | Spring | ||||
| Course | Title | Credits | Course | Title | Credits |
| PHY130 | General Physics I | 4 | PHY140 | General Physics II | 4 |
| ENV445 or ENV__ | Risk Assessment or Env Health Elective | 3 | ESS101 | Intro to Geology | 3 |
| CHE230 | Intro Org & Biological Chemistry | 3 | BIO204CHE232 | Intro to Microbiol | 4 |
| ENV451(W) or 455 (W) | Env Toxicology or Env Health Seminar | 3 | ENV250 or 447 | Env Health Lab or Env Regulations | 3 |
| MAT121 | Statistics I | 3 | ENV452 or 460 | Ind. Hygiene I or II | 3 |
| Total Credits: | 16 | Total Credits: | 17 | ||
| Fall | Spring | ||||
| Course | Title | Credits | Course | Title | Credits |
| ENV451(W) or 455 (W) | Env Toxicology or Env Health Seminar | 3 | ENV456 | Env Health Internship | 12 |
| ENV445 or ENV__ | Risk Assessment or Env Health Elective | 3 | |||
| ENV___ | Env Health Elective | 3 | |||
| HEA341 | Chron/Comm Diseases | 3 | |||
| Free | Free Elective | 3 | |||
| Total Credits: | 15 | Total Credits: | 12 | ||
*This curriculum is only a sample. Students should make sure they also satisfy writing emphasis (W) with their required and elective courses. In this curriculum, Diverse Communities (J) and interdisciplinary (I) requirements are met with HEA110 and ENV102, respectively. Frequently, summer session courses are offered. Flexibility is encouraged to meet individual student needs and desires. Students are encouraged to meet with their academic advisor each semester.